2012 Chrysler 300 4-dr sedan
June 2012

| Reviewed By | Jeff Stites |
| Price as Tested | $28,290 |
| Likes | Appealing new look and updated exterior lighting — everyone is running LEDs these days, but they still look cool on the front end of this 300. Has just the right creature comforts for extended trips. Seats are comfortable, with plenty of room in the cabin and trunk. This particular car had the 4.3-inch touchscreen — eliminating navigation and shaving $1,000 off the purchase price — instead of the standard 8.4-inch unit. |
| Dislikes | Only OK power and sound from the 3.6L V6. The 8-speed E-Shifter is tough to get used to, especially if in a hurry and trying to back up. Without an actual gate or physical gear select location, you have to look at the dash to verify your gear selection. The only other issue was the nearly 90 degree door swing. When it's fully open and you're seated in the car, it's hard to figure out where to grab on the door panel to close it, as the actual door handle is too far away, even for those of us with long arms. |
| Verdict | There isn't a lot of excitement here, but that's OK — this would make a great daily driver with its decent economy and acres of space. And even though it's no compact, it didn't feel too bulky and parking was relatively easy. Overall, this is an improvement on the previous 300, but I'd spend a little more for the uprated C model. |
| Fun to Drive | ![]() ![]() ![]() |
| Fun to Look at | ![]() ![]() ![]() ![]() |
| Overall Experience | ![]() ![]() ![]() ![]() |
| Stats | |
|---|---|
| Horsepower | 292 @ 6,350 rpm |
| Torque | 260 lbs/ft @ 4,800 rpm |
| EPA Mileage | 19 city/31 highway |


return to reviews
