2012 Nissan Murano SL AWD crossover
May 2012

| Reviewed By | Chad Tyson |
| Price as Tested | $40,855 |
| Likes | 260-hp V6 is more than adequate for a crossover with a 4,132-lb curb weight. Excellent handling for the heft. Bose audio system is powerful and loud enough even with the windows down on the highway. Comfortable seats, high-resolution backup camera. Has the best feeling CVT I've driven. |
| Dislikes | The light-colored, elgonated dash reflects off windshield for most of daylight hours, which is annoying. Throttle pedal is sticky — takes concerted effort to apply smoothly. Rearward visibility isn't too bad, but it also isn't great — even with the backup camera. The swept-back styling, while attractive on the outside, is probably the culprit. |
| Verdict | Nissan calls the SL "The Premium Crafted Crossover," and it is very well-crafted, indeed. It's a nearly effortless driver. Higher priced than a Toyota Highlander or Honda Pilot, but better equipped and more comfortable. But for the money, you could just about get into an entry-level Infiniti instead. All-in-all, it's engineered to do its job really well and not get in your way. What else do you really need in a good daily-use crossover? |
| Fun to Drive | ![]() ![]() ![]() |
| Fun to Look at | ![]() ![]() ![]() |
| Overall Experience | ![]() ![]() ![]() ![]() |
| Stats | |
|---|---|
| Horsepower | 260 |
| Torque | 240 |
| EPA Mileage | 18 city/23 highway/20 combined |


return to reviews
