RM Auctions concluded its 2012 calendar on a high note in Florida this past weekend , generating more than $11.5 million in sales with 100 percent of all lots sold at its December 1 John Staluppi “Cars of Dreams” Collection sale in North Palm Beach.

The result of a decade of dedicated collecting by respected collector and successful entrepreneur, John Staluppi, the single-day auction presented a magnificent range of American automobiles and memorabilia before a standing-room only crowd. Capturing the attention of the global collector community, bidders hailed from 10 countries from around the world, including as far away as Brazil, Germany and Australia. On a national level, bidders represented 42 states across the United States. 

“We’re thrilled with the results from the John Staluppi ‘Cars of Dreams’ Museum sale,” says Donnie Gould, Partner & Specialist, RM Auctions. “Well-respected in the hobby, John had a very precise collecting philosophy that focused on securing only the ‘best of the very best’. The results from the sale reflect the great quality and presentation of the offering. Numerous lots attracted enthusiastic bidding with prices frequently exceeding their estimates. All in all, it was a great auction and a fitting end to what has been a record year for RM.”

The automobile offering comprised a wide variety of some of the finest, rarest and most desirable American automobiles ever produced, with a strong emphasis on convertibles and performance cars. Headlining the list of 113 automobiles on offer was a magnificently restored 1956 Cadillac Series 62 Convertible. Considered near the pinnacle of Cadillac’s post-war flamboyance, the brilliant Mandan red convertible drew lively bidding, eclipsing its pre-sale estimate of $150,000 – $200,000 to sell for a strong $299,750. The remarkable sales price represents a new world record for a 1956 Cadillac Convertible sold at auction. In addition to the sale-topping ’56 Cadillac, other highlights from the same marque included a 1958 Cadillac Eldorado Biarritz Convertible for $206,250 and a 1960 Cadillac Eldorado Biarritz Convertible also for $206,250 – a new auction record for the 1960 model year.

Other notable sales included a rare Acapulco Blue 1968 Shelby Mustang GT500-KR Convertible which garnered an impressive $264,000; a 1958 Chevrolet Bel Air Impala Custom Hardtop Coupe, equipped with an 840 bhp, LS-9, supercharged V-8, which almost doubled its pre-sale estimate, selling for $198,000; and a 1966 Ford Mustang Convertible which also exceeded expectations, realizing a strong $78,100.

In addition to the automobiles, the auction also featured an eclectic assortment of memorabilia. Leading this segment of the sale was a historic 1918 Herschell-Spillman 32’ Carousel which spurred a lively bidding war, eventually selling for a terrific $460,000 to applause from the crowd. Other notable memorabilia highlights included a one-of-a-kind large-scale Lionel train layout, measuring approximately 30 feet long by 15 feet wide and nine feet tall, another lot that well-exceeded estimate, bringing $103,500; and a fully-functioning, authentic Cretors Antique Popcorn Wagon which also drew spirited bidding, more than doubling its pre-sale estimate at $63,250. 

The John Staluppi ‘Cars of Dreams’ Museum sale capped off a record year for RM Auctions which, in addition to its annual catalogue sales, included five standalone single-vendor auctions illustrating RM’s expertise in the marketing, cataloguing and presentation of private and estate collections.

“I chose RM Auctions as they are one of the most professional companies in the auction business. No other company could’ve offered my collection the way RM did. From start to finish, the job was done to perfection. I have no hesitation recommending them to others,” said John Staluppi following the sale.

With a very positive forecast for the New Year, RM kicks off its 2013 auction season, January 18 in Phoenix, Arizona, closely followed by the presentation of the Bruce Weiner Microcar Museum Collection – the world’s largest collection of the world’s smallest cars – February 15 – 16 in Madison, Georgia.


Lot Year – Make / Model Chassis # Price
201 2006 GEM e4 Neighborhood Electric Vehicle 5ASAG474X6F039146 $7,150.00
202 1947 Harley-Davidson WL Motorcycle $20,900.00
203 1946 Indian Chief Motorcycle and Sidecar CDF 6059 $42,900.00
204 1969 Chevrolet Corvair Monza Convertible Coupe 105679W703812 $23,100.00
205 2005 Harley-Davidson Screaming Eagle Custom V-Rod $51,700.00
206 1955 Ford Thunderbird P5FH251907 $38,500.00
207 1971 Volkswagen Beetle Convertible 1512435410 $26,400.00
208 1979 Pontiac Firebird Trans Am 10th Anniversary Coupe 2X87Z9L178062 $34,100.00
209 1962 Volkswagen Double Cab Pickup Truck 927177 $44,000.00
210 1965 Ford Mustang 2+2 Fastback Coupe 5F09A315845 $62,700.00
211 1955 Buick Roadmaster Convertible 7B5020665 $79,750.00
212 1957 Chevrolet Corvette Roadster E57S104257 $77,000.00
213 1969 Chevrolet Camaro Indy Pace Car Replica 124679N614296 $53,350.00
214 1956 Buick Special Convertible 4C1177426 $72,600.00
215 1960 Dodge Polara D-500 Hardtop Coupe 6307101191 $85,800.00
216 1966 Chevrolet Chevelle SS396 Convertible 138676B185924 $66,000.00
217 1932 Ford Custom High Box Roadster 18142223 $74,800.00
218 1955 Chevrolet Bel Air Convertible VC550039256 $80,300.00
219 1957 Lincoln Premier Convertible Coupe 57WA20006L $80,300.00
220 1956 Cadillac Series 62 Convertible 5662026320 $299,750.00
221 1971 Chevrolet Camaro Coupe – “The Bad Apple” 124871N514480 $77,000.00
222 1963 Chevrolet Corvette ‘Split Window’ Coupe 30837S116851 $101,750.00
223 1941 Cadillac Series 62 Custom Convertible Coupe 8349553 $126,500.00
224 1956 DeSoto Fireflite Adventurer Convertible Coupe Design Study 50383976 $156,750.00
226 1970 Plymouth Road Runner Superbird Hardtop Coupe RM23U0A175651 $110,000.00
227 1958 Buick Limited Convertible 8E4014966 $156,750.00
228 1959 Oldsmobile Dynamic 88 Convertible 597M69877 $107,250.00
229 1959 Pontiac Bonneville Convertible 859C1659 $132,000.00
230 1965 Ford Good Humor Ice Cream Truck F25JE651890 $66,000.00
231 1958 Chevrolet Bel Air Impala Custom Hardtop Coupe F580152933 $198,000.00
232 1968 Shelby Mustang GT500-KR Convertible 8T03R21012003499 $264,000.00
233 1956 Chevrolet Bel Air Convertible VC56N105350 $107,250.00
234 1954 Chevrolet Corvette Roadster E54S003925 $96,250.00
235 1959 Chevrolet Impala Convertible Coupe F59S262858 $115,500.00
236 1968 Plymouth GTX Convertible RS27L8G272859 $55,000.00
237 1958 Studebaker Transtar Deluxe Pickup E5-126466 $46,750.00
238 1960 Dodge Polara D-500 Convertible 6302183586 $123,750.00
239 1956 Chevrolet Two-Ten Custom Two-Door Sedan VB56A068095 $88,000.00
240 2006 Ford Shelby GT-H Convertible 1ZVHT85H165239640 $115,500.00
241 1966 Chevrolet “Batmobile” Recreation and Original 1966 Yamaha “Batcycle” 164376F246016 $170,500.00
242 1957 Buick Roadmaster Convertible 7D4035853 $123,750.00
243 1967 Chevrolet Corvette 427/435 Roadster 194677S110556 $198,000.00
244 1958 Chevrolet Bel Air Impala Convertible F58A178154 $104,500.00
245 1969 Chevrolet Corvette L71 Roadster 194679S709381 $74,250.00
246 1966 Chevrolet Corvette 427/425 Roadster 194676S102444 $82,500.00
247 1970 Chevrolet Chevelle SS454 Convertible 136670B167506 $134,750.00
248 1956 Ford Fairlane Sunliner Convertible M6BC115523 $60,500.00
249 1949 Oldsmobile Futuramic 88 Convertible 49885347 $68,200.00
250 1969 Shelby Mustang GT350 Fastback Coupe 9F02M482343 $104,500.00
251 1958 Chevrolet Corvette Convertible Roadster J58S106032 $99,000.00
252 1932 Ford Custom Roadster Pickup 4009733A $46,750.00
253 1955 Chrysler C-300 Hardtop Coupe 3N551230 $88,000.00
254 1956 Chrysler 300B Hardtop Coupe 3N561552 $115,500.00
255 1957 Chrysler 300C Convertible 3N573107 $154,000.00
256 1958 Chrysler 300D Convertible LC41312 $198,000.00
257 1959 Chrysler 300E Convertible M591100124 $176,000.00
258 1960 Chrysler 300F Convertible 8403156821 $170,500.00
259 1961 Chrysler 300G Convertible 8413197153 $137,500.00
260 1962 Chrysler 300H Convertible 8423161888 $74,250.00
261 1963 Chrysler 300 Sport Series Convertible  Coupe 8233107769 $71,500.00
262 1968 Chevrolet Chevelle Malibu Custom Convertible – The Corvelle 136678B107804 $71,500.00
263 1969 Oldsmobile 4-4-2 Convertible 344679M363699 $121,000.00
264 1958 Cadillac Eldorado Biarritz Convertible 58E028887 $206,250.00
265 1961 Dodge Dart Phoenix D-500 Convertible Coupe 5317121966 $123,750.00
266 2001 Chevrolet Corvette Classic Reflection Roadster 1G1YY32G615127145 $93,500.00
267 1959 Dodge Custom Royal D-500 Convertible M352107882 $151,250.00
268 1958 Oldsmobile Super 88 Convertible 588K04083 $93,500.00
269 1961 Plymouth Fury Convertible 3311154875 $88,000.00
270 1955 Chevrolet Corvette Roadster VE55S001118 $140,250.00
271 1956 Ford Fairlane Victoria Hardtop Coupe M6DV107173 $44,000.00
272 1967 Pontiac GTO Convertible 242677P254373 $101,750.00
273 1955 Oldsmobile Super 88 Convertible 558C15556 $93,500.00
274 1966 Ford Mustang Convertible 6F08C100909 $78,100.00
275 1962 Chevrolet Impala SS Convertible Coupe 21867B192624 $66,000.00
276 1960 Chevrolet Impala Convertible Coupe 01867S167289 $85,250.00
277 1970 Pontiac GTO Ram Air III Convertible 242670P230708 $143,000.00
278 1969 Chevrolet Camaro Custom SS572 Convertible 124379N590572 $110,000.00
279 1950 Ford Custom Station Wagon – “The WOODN8R” AZ322368 $82,500.00
280 1957 Ford Thunderbird Convertible D7FH393910 $85,250.00
281 1955 Mercury Montclair Convertible 55WA66680M $68,750.00
282 1970 Dodge Charger R/T Daytona Hardtop Coupe Recreation XP29G0G226244 $88,000.00
283 1960 Cadillac Eldorado Biarritz Convertible 60E015012 $206,250.00
284 1970 Chevrolet Chevelle SS396 Sport Coupe 136370K192793 $61,600.00
285 1957 Oldsmobile Super 88 Convertible 578W02556 $63,250.00
286 1938 LaSalle Custom Convertible Coupe 2272553 $99,000.00
287 1951 Oldsmobile 98 Convertible Coupe 519B5566 $82,500.00
288 1957 Chevrolet Bel Air Custom Convertible VC57A112036 $93,500.00
289 1961 Pontiac Bonneville Convertible 861L11190 $57,750.00
290 1929 Pierce-Arrow Custom Brougham A3476 $176,000.00
291 2011 Toyota Camry Kyle Busch #18 NASCAR Race Car N/A $55,000.00
292 1979 Pontiac Firebird Trans Am 10th Anniversary Coupe 2X87Z9L151732 $34,100.00
293 1937 Lincoln-Zephyr Custom Coupe H50501 $71,500.00
294 1953 Packard Caribbean Convertible L415994 $82,500.00
295 1954 Buick Skylark Convertible 7A1088263 $170,500.00
296 2011 Ford Mustang “WD-40/SEMA” 1ZVBP8CFXB5137016 $88,000.00
297 1960 Plymouth Fury Convertible 3301151777 $60,500.00
298 1989 Pontiac Firebird Turbo Trans Am Coupe 1G5FW2171KL241297 $25,850.00
299 2011 Diehard Electric Darrell “The Kidd” Gwynn Dragster N/A $23,100.00
300 2011 Diehard Electric “Don Garlits” Dragster N/A $22,000.00
301 1959 Ford Galaxie Skyliner Retractable Hardtop H9FW103221 $99,000.00
302 1950 Mercury Custom Convertible Coupe 50DA54937M $71,500.00
303 1951 Ford Custom Deluxe Convertible B1AT111083 $46,750.00
304 1935 Studebaker Commander Custom Sedan and Trailer C31368 $45,100.00
305 1979 Pontiac Firebird Trans Am Coupe 2W87Z9L118127 $27,500.00
306 1956 Ford Thunderbird NY12538 $69,850.00
307 1961 Chevrolet Impala SS409 Sport Coupe 11837A156421 $67,100.00
308 1956 Ford Courier Custom Sedan Delivery A6RS126096 $30,800.00
309 1933 Ford Custom Coupe 0P4FA9502C $88,000.00
310 1985 American LaFrance Triple Combination Fire Pumper 1AFAC1186F1A18136 $44,000.00
311 1973 Chevrolet Impala Four-Door Sedan Fire Chief’s Car 1L69H3J303140 $8,800.00
312 1960 Chevrolet Corvette Roadster 00867S100294 $71,500.00
313 1957 Oldsmobile Golden Rocket 88 Convertible 577A03050 $90,750.00
314 1993 Chevrolet Corvette Convertible 1G1YY33P8P5109396 $35,750.00
TOTALS FOR Cars:
Total Selling Price for Cars Sold:  $10,421,950.00
Number of Cars:  113
Number of Cars Sold:  113
Sale Percent for Cars: 100.00 %


Comments are closed.