No chassis number available
See articles and past auction sales of the Aston Martin DB2.
With an SCM subscription, you’ll have the information, tools, and advice you need from 50+ world-renowned authorities on collector cars to make the best decisions for buying, selling and collecting classic and sports cars.
- 18 printed issues per year: 12 monthly magazines + 6 special guides
- 150+ printed pages every month that help you be a smarter collector
- Access to 38 years of back issues
Already a subscriber? Login to read the article.
| Vehicle: | Aston Martin DB2 |
| Number Produced: | 787 |
| Original List Price: | $20,000 |
| Tune Up Cost: | $1,000 |
| Distributor Caps: | $150 |
| Chassis Number Location: | Plate in engine compartment |
| Engine Number Location: | Left side of block near head |
| Club Info: | Aston Martin Owners Club N.A. 15 Village Hill Road Belmont, MA 02478-2116 |
| Website: | https://www.amoc.org |
| Investment Grade: | D (6-cyl.); C (V8) |
No analysis data available.

