No chassis number available
See articles and past auction sales of the MG A.
With an SCM subscription, you’ll have the information, tools, and advice you need from 50+ world-renowned authorities on collector cars to make the best decisions for buying, selling and collecting classic and sports cars.
- 18 printed issues per year: 12 monthly magazines + 6 special guides
- 150+ printed pages every month that help you be a smarter collector
- Access to 38 years of back issues
Already a subscriber? Login to read the article.
| Vehicle: | MG A |
| Years Produced: | 1955-62 |
| Number Produced: | 101,476 (inc. 2,111 Twin-Cams and 395 De Luxe roadsters) |
| Original List Price: | $2,195 (1956) |
| Tune Up Cost: | $250 |
| Distributor Caps: | $12.95 |
| Chassis Number Location: | Plate in engine compartment |
| Engine Number Location: | Plate on right side of block dead center (pushrod); back of engine, near gearbox (Twin-Cam) |
| Club Info: | NAMGAR 7522 SE 152nd Ave. Portland, OR 97236 |
| Website: | https://www.mgcars.org.uk |
| Investment Grade: | B |
No analysis data available.
